[Normal View] [Site Map]

Blackpool

Thursday, 09-Sep-2010
Recent Lets

Recent Lets

  

Results from our most recent cycle can now be found on Blackpool Coastal Housing's Website www.bch.co.uk.  Please click on the "Apply for a home" button followed by "Homestop Bidding Results" button from the middle menu.  Please contact a member of the homestop team should you wish to discuss in more detail.

The results for properties advertised between 10/10/2007 and 16/10/2007

Outcomes for Blackpool

Address Sumary Bedrooms Property Type Sheltered Floor Points of Successful Applicant Effective Date Number of Bids
26, Newby Place, Blackpool, Lancashire, FY4 4RX 1 Flat No 1st floor-deck access 2 07/03/2006 30
18A, Easington Crescent, Blackpool, FY3 7RD 3 House No End terrace   29/01/2003 58
25, Walter Robinson Court, Blackpool, Lancashire, FY3 8SA 1 Flat No 6th floor 1 17/11/2006 10
43, Dumfries Close, Blackpool, Lancashire, FY2 0XU 1 Flat No 1st floor 3 26/05/2006 64
22, Hockley Place, Blackpool, Lancashire, FY3 7NY 3 House No End terrace 4 20/10/2005 66
48, Draycot Avenue, Blackpool, Lancashire, FY3 7NP 1 Flat No Ground floor 2 04/07/2007 7
15, Churchill Court, Blackpool, Lancashire, FY3 8AS 1 Flat No 4th floor 2 21/05/2007 27
21, Kilmory Place, Blackpool, Lancashire, FY2 0XS 1 Flat No 1st floor 3 26/05/2006 54

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

Site powered by Abritas