[Normal View] [Site Map]

Blackpool

Thursday, 09-Sep-2010
Recent Lets

Recent Lets

  

Results from our most recent cycle can now be found on Blackpool Coastal Housing's Website www.bch.co.uk.  Please click on the "Apply for a home" button followed by "Homestop Bidding Results" button from the middle menu.  Please contact a member of the homestop team should you wish to discuss in more detail.

The results for properties advertised between 17/10/2007 and 23/10/2007

Outcomes for Blackpool

Address Sumary Bedrooms Property Type Sheltered Floor Points of Successful Applicant Effective Date Number of Bids
2, Ashworth Court, Blackpool, Lancashire, FY3 8RT 1 Flat No 1st floor 1 19/03/2007 31
41, Clifton Road, Blackpool, Lancashire, FY4 4RZ 1 Flat Yes Ground floor 3 08/10/2007 12
15, Argosy Court, Blackpool, Lancashire, FY3 7NF 1 Flat No 1st floor-deck access 3 05/07/2007 42
49, Mansfield Road, Blackpool, Lancashire, FY3 7HZ 1 Studio No Ground floor 4 31/08/2007 49
100, Dinmore Avenue, Blackpool, Lancashire, FY3 7QW 2 House No End terrace 4 14/05/2007 91
5, Kytson Close, Blackpool, Lancashire, FY1 3NS 2 Flat No 2nd floor 3 02/06/2007 63
171, Dinmore Avenue, Blackpool, Lancashire, FY3 7QP 1 Flat No Ground floor 2 14/05/2004 37
219, Dinmore Avenue, Blackpool, Lancashire, FY3 7QT 3 House No Semi-detached 4 27/03/2007 49

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

Site powered by Abritas