[Normal View] [Site Map]

Blackpool

Thursday, 09-Sep-2010
Recent Lets

Recent Lets

  

Results from our most recent cycle can now be found on Blackpool Coastal Housing's Website www.bch.co.uk.  Please click on the "Apply for a home" button followed by "Homestop Bidding Results" button from the middle menu.  Please contact a member of the homestop team should you wish to discuss in more detail.

The results for properties advertised between 31/10/2007 and 06/11/2007

Outcomes for Blackpool

Address Sumary Bedrooms Property Type Sheltered Floor Points of Successful Applicant Effective Date Number of Bids
4, Claremont Court, Blackpool, Lancashire, FY1 2RJ 1 Flat No Ground floor 4 25/01/2007 99
98, Aysgarth Court, Blackpool, Lancashire, FY4 5WC 1 Flat Yes 1st floor 3 09/12/2005 44
90, Aysgarth Court, Blackpool, Lancashire, FY4 5LX 1 Flat Yes 1st floor 3 09/12/2005 42
8, Airdrie Place, Blackpool, Lancashire, FY2 0EQ 2 House No Inner terrace 5 24/07/2007 108
61, Argosy Avenue, Blackpool, Lancashire, FY3 7NG 1 Flat Yes Ground floor 1 06/09/2006 19
28, Tarnbrook Drive, Blackpool, Lancashire, FY3 7QA 2 House No End terrace 4 29/08/2006 107
46, Horsebridge Road, Blackpool, Lancashire, FY3 7BG 1 Flat No Ground floor 2 26/09/2007 21
139, Rodwell Walk, Blackpool, Lancashire, FY3 7PA 1 Flat No Ground floor 2 26/09/2007 24
10, Grindleton Close, Blackpool, FY3 7FA 2 House No Semi-detached   05/12/1990 106

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

Site powered by Abritas