[Normal View] [Site Map]

Blackpool

Thursday, 09-Sep-2010
Recent Lets

Recent Lets

  

Results from our most recent cycle can now be found on Blackpool Coastal Housing's Website www.bch.co.uk.  Please click on the "Apply for a home" button followed by "Homestop Bidding Results" button from the middle menu.  Please contact a member of the homestop team should you wish to discuss in more detail.

The results for properties advertised between 05/12/2007 and 11/12/2007

Outcomes for Blackpool

Address Sumary Bedrooms Property Type Sheltered Floor Points of Successful Applicant Effective Date Number of Bids
36, Lindbeck Road, Blackpool, Lancashire, FY4 4UF 3 House No Inner terrace 5 17/10/2007 56
29M, Troutbeck Crescent, Blackpool, Lancashire, FY4 4SY 1 Studio No 2nd floor-deck access 2 12/06/2006 23
16, Branstree Road, Blackpool, Lancashire, FY4 4YH 1 Flat No Ground floor 4 16/10/2007 53
31, Ambleside Road, Blackpool, Lancashire, FY4 4SG 3 House No End terrace 5 17/10/2007 53
19, Walter Robinson Court, Blackpool, Lancashire, FY3 8SA 1 Flat No 4th floor 2 14/06/2007 6
22, Hobart Place, Blackpool, Lancashire, FY5 3DQ 1 Flat Yes Ground floor 2 08/08/1997 13
1, Stuart Place, Blackpool, Lancashire, FY3 7UG 1 Flat No Ground floor 4 10/08/2007 7
39, Linden Place, Blackpool, Lancashire, FY2 0QZ 2 Flat No Ground floor 4 18/10/2007 66

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

Site powered by Abritas